Pricing
Preventing one RN departure pays for 17 years of the Professional plan
All four tiers fall below a typical CNO's $10,000/year no-PO threshold. Start with a 14-day free trial.
Compare every feature
| Feature | Essentials | Professional | Business | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| Nursing FTEs tracked | Up to 50 | Up to 150 | Up to 400 | Unlimited |
| User seats included | 3 | 10 | 25 | Unlimited |
| Extra FTE capacity | $20/mo per 25 FTEs | $20/mo per 25 FTEs | $20/mo per 25 FTEs | Included |
| Extra seats | $10/mo each | $10/mo each | $10/mo each | Included |
| Workforce Tracking & Analytics | ||||
| RN/LPN headcount entry by unit | ||||
| Vacancy tracker (open positions, days open) | ||||
| Turnover rate dashboard (rolling 12-month, by unit/role) | ||||
| Annualized turnover cost calculator | ||||
| Turnover risk scoring (formula-based, per unit) | ||||
| 6-month vacancy forecasting | ||||
| Multi-unit support (multiple facilities) | ✓ (up to 3) | Unlimited | ||
| Custom retention alerts | ||||
| Travel nurse cost vs. staff retention ROI calculator | ||||
| BLS Wage Benchmarking & O*NET Enrichment | ||||
| BLS OES wage benchmark | State-level | Metro-level | Metro-level | Metro-level |
| Internal wage vs. BLS comparison (wage-gap alerts) | ||||
| O*NET occupational profile (skills, tasks, Job Zone) | ||||
| Occupation browse/filter by O*NET attributes | ||||
| Retention action log | ||||
| Sharing, Exports & Integrations | ||||
| Viewer link (shareable read-only) | ||||
| Monthly workforce summary PDF report | ✓ (watermark) | |||
| CSV data export | ||||
| Custom branding (logo, colors) | ||||
| Webhooks (outbound) | ||||
| Public API access | ||||
| SSO / SAML | ||||
| Support & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | ||||
| Annual price (2 months free) | $1,990/yr | $3,490/yr | $5,990/yr | $11,990/yr |
Not sure which tier fits your facility?
The ROI Calculator recommends a tier based on your open FTE count and shows your projected net annual savings.
Calculate your ROI